loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Mindspace Busine Apr 30, 2025 8.07 8.33 0.06
Corporate Debts-A B Real Estate Apr 30, 2025 8.04 8.31 0.09
Corporate Debts-Bajaj Housing Apr 30, 2025 8.05 8.31 -0.01
Corporate Debts-REC Ltd Apr 30, 2025 8.04 8.31 0.03
Corporate Debts-Tata Projects Apr 30, 2025 8.05 8.31 0.06
Corporate Debts-Samvardh. Mothe. Apr 30, 2025 8.04 8.31 0.01
Corporate Debts-Godrej Industrie Apr 30, 2025 8.05 8.31 -0.02
Corporate Debts-JM Finan. Credit Apr 30, 2025 8.02 8.28 0.16
Corporate Debts-Sikka Ports Apr 30, 2025 7.98 8.24 0.19
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2025 7.04 7.27 0.09
Reverse Repo-TREPS Apr 30, 2025 5.30 5.47 10.40
Corporate Debts-S I D B I Apr 30, 2025 4.72 4.88 0.04
Corporate Debts-U.P. Power Corpo Apr 30, 2025 4.03 4.16 -0.02
Net CA & Others-Net CA & Others Apr 30, 2025 3.40 3.51 -5.60