loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Mindspace Busine Apr 30, 2024 8.01 9.02 -0.03
Corporate Debts-Godrej Industrie Apr 30, 2024 8.00 9.01 -0.02
Corporate Debts-Century Textiles Apr 30, 2024 7.98 8.99 -0.04
Corporate Debts-Bajaj Housing Apr 30, 2024 7.98 8.99 -0.14
Corporate Debts-REC Ltd Apr 30, 2024 7.98 8.99 59.86
Corporate Debts-Samvardh. Mothe. Apr 30, 2024 7.98 8.98 -0.05
Corporate Debts-Tata Projects Apr 30, 2024 7.97 8.97 -0.04
Corporate Debts-Sikka Ports Apr 30, 2024 7.84 8.82 -0.03
Corporate Debts-JM Finan. Credit Apr 30, 2024 7.81 8.79 0.03
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2024 6.86 7.72 0.02
Corporate Debts-U.P. Power Corpo Apr 30, 2024 4.05 4.56 -0.11
Net CA & Others-Net CA & Others Apr 30, 2024 3.35 3.79 -6.03
Reverse Repo-TREPS Apr 30, 2024 2.00 2.25 -55.56
Corporate Debts-S I D B I Apr 30, 2024 1.00 1.12 -0.09