loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Mindspace Busine Jun 15, 2025 8.08 8.25 0.07
Corporate Debts-Bajaj Housing Jun 15, 2025 8.07 8.24 0.05
Corporate Debts-A B Real Estate Jun 15, 2025 8.06 8.23 0.05
Corporate Debts-REC Ltd Jun 15, 2025 8.06 8.23 0.05
Corporate Debts-Tata Projects Jun 15, 2025 8.06 8.23 0.00
Corporate Debts-Samvardh. Mothe. Jun 15, 2025 8.05 8.23 0.05
Corporate Debts-Godrej Industrie Jun 15, 2025 8.05 8.22 0.03
Corporate Debts-JM Finan. Credit Jun 15, 2025 8.03 8.21 0.01
Corporate Debts-Sikka Ports Jun 15, 2025 8.00 8.17 0.07
Corporate Debts-JM Fin. Ass. Re. Jun 15, 2025 7.05 7.20 0.05
Corporate Debts-S I D B I Jun 15, 2025 4.73 4.83 0.07
Corporate Debts-N A B A R D Jun 15, 2025 4.02 4.11 0.08
Corporate Debts-U.P. Power Corpo Jun 15, 2025 4.03 4.11 0.02
Reverse Repo-TREPS Jun 15, 2025 3.90 3.98 14.72
Net CA & Others-Net CA & Others Jun 15, 2025 1.72 1.76 -10.18